Editing LotS/Mobile

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{LotS/Mobile Navigation Banner}}<br>
==<span style="color:SeaGreen">'''Missions'''</span>==
==<span style="color:SeaGreen">'''Missions'''</span>==
* [[LotS/The Story|The Story]]
* [[LotS/The Story|The Story]]
Line 78: Line 76:
* [[LotS/missions/thesagaofdrunkenragnar|The Saga of Drunken Ragnar - Shuborunth (Blob)]]
* [[LotS/missions/thesagaofdrunkenragnar|The Saga of Drunken Ragnar - Shuborunth (Blob)]]
}}
}}
{{collapsed| '''[[LotS/missions/Lu Bu's Halloween|14 - Lu Bu's Halloween]]'''|
 
* [[LotS/missions/lubushalloween|Lu Bu's Halloween - Nosferatu Nick]]
}}
{{collapsed| '''[[LotS/missions/Christmas Chaos|15 - Christmas Chaos]]'''|
* [[LotS/missions/goodwilltomen‎|Good Will to Men - Tentacled Turkey]]
* [[LotS/missions/merrychristmasbitches|Merry Christmas, Bitches! - Hulking Mutant]]
}}


==<span style="color:BlueViolet">'''Alliance Raids'''</span>==
==<span style="color:BlueViolet">'''Alliance Raids'''</span>==
Line 117: Line 109:
{{LotS/AllianceRaidTableRow2|Quiskan Psi-Hound}}
{{LotS/AllianceRaidTableRow2|Quiskan Psi-Hound}}
{{LotS/AllianceRaidTableRow2|Wahsh Al-Sahraa}}
{{LotS/AllianceRaidTableRow2|Wahsh Al-Sahraa}}
{{LotS/AllianceRaidTableRow1|Haunted House}}
{{LotS/AllianceRaidTableRow1|Kristy Love}}
{{LotS/AllianceRaidTableRow1|The Mega Mimes}}
|}
|}


Line 173: Line 162:
{{LotS/GeneralRaidTableRow1|G. Rahn}}
{{LotS/GeneralRaidTableRow1|G. Rahn}}
{{LotS/GeneralRaidTableRow1|Wulblunralxanachi}}
{{LotS/GeneralRaidTableRow1|Wulblunralxanachi}}
{{LotS/GeneralRaidTableRow1|Nosferatu Nick}}
{{LotS/GeneralRaidTableRow1|Tentacled Turkey}}
{{LotS/GeneralRaidTableRow1|Hulking Mutant}}
{{LotS/GeneralRaidQuiskTableRow|Quiskerian Temple}}
{{LotS/GeneralRaidQuiskTableRow|Quiskerian Temple}}
{{LotS/GeneralRaidTableRow1|Vince Vortex}}
{{LotS/GeneralRaidTableRow1|Vince Vortex}}
|}
|}


==<span style="color:green">'''World Raids'''</span>==
==<span style="color:green">'''World Raids'''</span>==
Line 192: Line 179:
{{LotS/WRRSListRow|Rylattu Cow Abduction}}
{{LotS/WRRSListRow|Rylattu Cow Abduction}}
{{LotS/WRRSListRow|Schism}}
{{LotS/WRRSListRow|Schism}}
{{LotS/WRRSListRow|The Inventor's Revenge}}
|}
|}
Tentacled Turkey Titan WR was announced but was never released
Tentacled Turkey Titan WR was announced but as far as searching goes was never released
 


==<span style="color:brown">'''Rare Spawns'''</span>==
==<span style="color:brown">'''Rare Spawns'''</span>==
Line 208: Line 195:
{{LotS/WRRSListRow|The Inventor's Scheme}}
{{LotS/WRRSListRow|The Inventor's Scheme}}
{{LotS/WRRSListRow|5th Planet}}
{{LotS/WRRSListRow|5th Planet}}
{{LotS/WRRSListRow|Space Pox Mary}}
|}
 
 
==<span style="color:darkgoldenrod">'''Premium'''</span>==
{|class="lotstable sortable"
! Icon
! width="20%" | Name
! width="4%" | Atk
! width="4%" | Def
! width="4%" | SP
! width="6%" | Race
! width="6%" | Class
! width="6%" | Attribute
! width="25%" | Ability
! width="25%" | Obtained
|-
{{LotS/CrewRow|Gunmaster Jessica}}
{{LotS/CrewRow|Venus}}
{{LotS/OfficerRow|Ocean Mistress Synactha}}
{{LotS/CrewRow|Prince Wilhelm}}
{{LotS/OfficerRow|Captain 'Ace' Flashheart}}
{{LotS/CrewRow|Klurg Nos Bul}}
|}
 
 
==<span style="color:red">'''Restore Utility'''</span>==
{| class="lotstable sortable"
! width=40px | Icon
! width="23%" | Name
! width="6%" | Stat DPS
! width="6%" | Min Proc DPS
! width="6%" | Max Proc DPS
! width="6%" | Total Min DPS
! width="6%" | Total Max DPS
! width="23%" | Ability
! width="23%" | Obtained
|-
{{LotS/ItemRow|Squeedlyspooch}}
{{LotS/ItemRow|Bambleweeny 57 Sub-Meson Brain}}
|}
 
 
=='''Best Tactic'''==
{| class="lotstable sortable"
! width="1%"  | Icon
! width="35%" | Name
! width="30%" | Ability
! Type
! Avg Dmg
! Avg Dmg combined (/slot)
! Obtained
|-
{{LotS/TacticRow|Legacy Forge}}
{{LotS/TacticRow|Suppressive Fire}}
{{LotS/TacticRow|Flank Attack}}
{{LotS/TacticRow|Esprit de Corps}}
{{LotS/TacticRow|Preparation}}
{{LotS/TacticRow|Take a Chance}}
{{LotS/TacticRow|Asymmetric Warfare}}
{{LotS/TacticRow|Lightning Assault}}
{{LotS/TacticRow|Better to Receive...}}
{{LotS/TacticRow|Quiskerian Psi-Eye}}
{{LotS/TacticRow|Secret Weapon}}
|}
 
 
=='''Expeditions'''==
<tabber>
Information=
<div style="display: inline-block;">
'''Update'''
*Updated since 2015.03.31. Check current packs in game.
 
'''Basics'''
*All Expedition Packs require Golden Suns (GS).
*Each time you purchase an Expedition Pack, you will receive one item.
*Sometimes, Limited Time Items (yellow) will appear in Expeditions.
*Items that first appear in Expedition Packs will never be sold as Limited Time Items in the game shop.<br><br>
 
 
'''New Item Pack'''
*The New Item Pack contains completely new items, added to the game for the first time.
*Each New Item Pack item has a base price of 40 GS.
*When the New Item Pack goes on sale, the price is reduced by 50% to 20 GS.
**Note that even during sales, duplicate New Item Pack items still cost 40 GS.
*When you purchase an item from the New Item Pack, you will '''never''' receive duplicates.
*Once you purchase all 28 items, buttons will appear that will allow you to select which duplicates you wish to purchase.<br><br>
 
 
'''Relic Pack'''
*The Relic Pack contains existing items, for people who still wish to obtain certain things.
*Each Relic Pack item has a base price of 30 GS.
*When the Relic Pack goes on sale, the price is reduced by 33% to 20 GS.
*When you purchase an item from the Relic Pack, you '''will''' receive duplicates.<br><br>
 
 
'''Mystery Pack'''
*The Mystery Pack contains a mixture of new and old items, along with the chance to win Golden Suns.
*Each Mystery Pack item has a base price of 35 GS.
*When the Mystery Pack goes on sale, the price is reduced by 40% to 20 GS.
*When you purchase an item from the Mystery Pack, you '''will''' receive duplicates.
</div>
|-|
New Item Pack=
*2015.03.31
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Pumpking Powerhouse}}
{{LotS/ExpeditionsRow|C=?|Pumpking}}
{{LotS/ExpeditionsRow|C=?|Pumpkin Pie}}
{{LotS/ExpeditionsRow|C=?|Vanessa the Lamenter}}
{{LotS/ExpeditionsRow|C=?|Pumpking Apocolocyntosiser}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Whip}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Pumpking Shield}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Kiss}}
{{LotS/ExpeditionsRow|C=?|Pumpking Mask}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Halo}}
{{LotS/ExpeditionsRow|C=?|Pumpking Jacket}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Wings}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Pumpking Gloves}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Gloves}}
{{LotS/ExpeditionsRow|C=?|Pumpking Trousers}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Pants}}
{{LotS/ExpeditionsRow|C=?|Pumpking Boots}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Boots}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Pumpking Ring}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Lamentations}}
{{LotS/ExpeditionsRow|C=?|Pumpking Trick and Eater}}
{{LotS/ExpeditionsRow|C=?|Fallen Angel Flaming Whip}}
{{LotS/ExpeditionsRow|C=?|Q=2|Sussurran Pumpkin}}
{{LotS/ExpeditionsRow|C=?|Q=2|Fallen Angel Judge}}
{{LotS/ExpeditionsRow|C=?|Q=2|Fallen Angel Preacher}}
|}
|-|
Relic Pack=
*2015.03.31
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Enigmatic Enigma}}
{{LotS/ExpeditionsRow|C=?|Trinity Traverser}}
{{LotS/ExpeditionsRow|C=?|Astral Weaver}}
{{LotS/ExpeditionsRow|C=?|Flying Castle}}
{{LotS/ExpeditionsRow|C=?|The Dracula}}
{{LotS/ExpeditionsRow|C=?|Wing Commander Sasha}}
{{LotS/ExpeditionsRow|C=?|Wu Tenchu}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Contella Enforcer Hat}}
{{LotS/ExpeditionsRow|C=?|Contella Enforcer Jacket}}
{{LotS/ExpeditionsRow|C=?|Contella Enforcer Gloves}}
{{LotS/ExpeditionsRow|C=?|Contella Enforcer Trousers}}
{{LotS/ExpeditionsRow|C=?|Contella Enforcer Boots}}
{{LotS/ExpeditionsRow|C=?|Firestorm Battlesuit Helmet}}
{{LotS/ExpeditionsRow|C=?|Firestorm Battlesuit Chest}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Mysterious Mystery}}
{{LotS/ExpeditionsRow|C=?|Keisuke}}
{{LotS/ExpeditionsRow|C=?|Firestorm Battlesuit Gauntlets}}
{{LotS/ExpeditionsRow|C=?|Firestorm Battlesuit Legs}}
{{LotS/ExpeditionsRow|C=?|Firestorm Battlesuit Boots}}
{{LotS/ExpeditionsRow|C=?|Q=4|Volatile Energy Syringe}}
{{LotS/ExpeditionsRow|C=?|Q=4|Volatile Stamina Syringe}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Q=2|Screaming Skull Commando}}
{{LotS/ExpeditionsRow|C=?|Q=2|Hulking Mutant}}
{{LotS/ExpeditionsRow|C=?|Q=2|Vaporizer}}
{{LotS/ExpeditionsRow|C=?|Q=2|Technotheist Fanatic}}
{{LotS/ExpeditionsRow|C=?|Q=2|Archangel Wingman}}
{{LotS/ExpeditionsRow|C=?|Q=3|Volatile Energy Syringe}}
{{LotS/ExpeditionsRow|C=?|Q=3|Volatile Stamina Syringe}}
|}
|-|
Mystery Pack=
*2015.03.31
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Enigmatic Enigma}}
{{LotS/ExpeditionsRow|C=?|Captain 'Ace' Flashheart}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Propaganda Projector}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Tactical AI}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Riot Shield}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Laser SMG}}
{{LotS/ExpeditionsRow|C=?|Q=6|Crazy Pills}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Helmet}}
{{LotS/ExpeditionsRow|C=?|Q=6|Volatile Energy Syringe}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Armor}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Fists}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Leg Armor}}
{{LotS/ExpeditionsRow|C=?|Conqueror's Tread}}
{{LotS/ExpeditionsRow|C=?|Q=3|Volatile Energy Syringe}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Mysterious Mystery}}
{{LotS/ExpeditionsRow|C=?|Q=6|Volatile Stamina Syringe}}
{{LotS/ExpeditionsRow|C=?|Liberator's Communicator}}
{{LotS/ExpeditionsRow|C=?|Liberator's Disguise Kit}}
{{LotS/ExpeditionsRow|C=?|Liberator's Sniper Rifle}}
{{LotS/ExpeditionsRow|C=?|Liberator's Pistol}}
{{LotS/ExpeditionsRow|C=?|Q=3|Volatile Stamina Syringe}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=?|Liberator's Mask}}
{{LotS/ExpeditionsRow|C=?|Q=6|Volatile Honor Syringe}}
{{LotS/ExpeditionsRow|C=?|Liberator's Chest}}
{{LotS/ExpeditionsRow|C=?|Liberator's Gloves}}
{{LotS/ExpeditionsRow|C=?|Liberator's Pants}}
{{LotS/ExpeditionsRow|C=?|Liberator's Boots}}
{{LotS/ExpeditionsRow|C=?|Q=3|Volatile Honor Syringe}}
|}
</tabber>
 
==<span style="color:deeppink">'''Facilities'''</span>==
{| class="lotstable" align="left"
|- align="center"
! Item
! Location
! Difficulty
! Notes
|-
|{{LotS/ItemLink2|Planetary Defense Schematic}}
|{{LotS/Mission2|childofheaven|Child of Heaven - Jailbreak}}
| Normal
| On-Hit Drop
|-
|{{LotS/ItemLink2|Planetary Defense 1 Plans}}
|{{LotS/Mission2b|bar}}
| Normal
|
|-
|{{LotS/ItemLink2|Munitions Schematic}}
|{{LotS/Mission2b|gallea1}}
| Normal
|
|-
|{{LotS/ItemLink2|Munitions 1 Plans}}
|{{LotS/Mission2b|hyperia1}}
| Normal
|
|-
|{{LotS/ItemLink2|Academy Schematic}}
|{{LotS/Mission2b|capekmajor}}
| Normal
|
|-
|{{LotS/ItemLink2|Academy 1 Plans}}
|{{LotS/Mission2b|zenith2}}
| Normal
|
|- 
|{{LotS/ItemLink2|Academy 2 Plans}}
|{{LotS/RaidLink|Kalaxian Cult-Mistress}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Shipyard Schematic}}
|{{LotS/Mission2b|commandcenter}}
| Normal
|
|- 
|{{LotS/ItemLink2|Shipyard Plans 1}}
|{{LotS/RaidLink|Mercury}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Shipyard Plans 2}}
|{{LotS/RaidLink|Centurian Fleet Commander}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Shipyard Plans 3}}
|{{LotS/RaidLink|G. Rahn}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Chemical Weapons Factory Schematic}}
|{{LotS/Mission2b|occulus}}
| Normal
|
|- 
|{{LotS/ItemLink2|Chemical Weapons Factory 1 Plans}}
|{{LotS/Mission2b|thepirate}}
| Hard
|
|}
|}
Please note that all contributions to zoywiki.com are considered to be released under the Attribution-Noncommercial-Share Alike 3.0 Unported (see zoywiki.com:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)