Editing LotS/Mobile

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{LotS/Mobile Navigation Banner}}<br>
==<span style="color:SeaGreen">'''Missions'''</span>==
==<span style="color:SeaGreen">'''Missions'''</span>==
* [[LotS/The Story|The Story]]
* [[LotS/The Story|The Story]]
Line 78: Line 76:
* [[LotS/missions/thesagaofdrunkenragnar|The Saga of Drunken Ragnar - Shuborunth (Blob)]]
* [[LotS/missions/thesagaofdrunkenragnar|The Saga of Drunken Ragnar - Shuborunth (Blob)]]
}}
}}
{{collapsed| '''[[LotS/missions/Lu Bu's Halloween|14 - Lu Bu's Halloween]]'''|
 
* [[LotS/missions/lubushalloween|Lu Bu's Halloween - Nosferatu Nick]]
}}
{{collapsed| '''[[LotS/missions/Christmas Chaos|15 - Christmas Chaos]]'''|
* [[LotS/missions/goodwilltomen‎|Good Will to Men - Tentacled Turkey]]
* [[LotS/missions/merrychristmasbitches|Merry Christmas, Bitches! - Hulking Mutant]]
}}


==<span style="color:BlueViolet">'''Alliance Raids'''</span>==
==<span style="color:BlueViolet">'''Alliance Raids'''</span>==
Line 117: Line 109:
{{LotS/AllianceRaidTableRow2|Quiskan Psi-Hound}}
{{LotS/AllianceRaidTableRow2|Quiskan Psi-Hound}}
{{LotS/AllianceRaidTableRow2|Wahsh Al-Sahraa}}
{{LotS/AllianceRaidTableRow2|Wahsh Al-Sahraa}}
{{LotS/AllianceRaidTableRow1|Haunted House}}
{{LotS/AllianceRaidTableRow1|Kristy Love}}
{{LotS/AllianceRaidTableRow1|The Mega Mimes}}
|}
|}


Line 173: Line 162:
{{LotS/GeneralRaidTableRow1|G. Rahn}}
{{LotS/GeneralRaidTableRow1|G. Rahn}}
{{LotS/GeneralRaidTableRow1|Wulblunralxanachi}}
{{LotS/GeneralRaidTableRow1|Wulblunralxanachi}}
{{LotS/GeneralRaidTableRow1|Nosferatu Nick}}
{{LotS/GeneralRaidTableRow1|Tentacled Turkey}}
{{LotS/GeneralRaidTableRow1|Hulking Mutant}}
{{LotS/GeneralRaidQuiskTableRow|Quiskerian Temple}}
{{LotS/GeneralRaidQuiskTableRow|Quiskerian Temple}}
{{LotS/GeneralRaidTableRow1|Vince Vortex}}
{{LotS/GeneralRaidTableRow1|Vince Vortex}}
|}
|}


==<span style="color:green">'''World Raids'''</span>==
==<span style="color:green">'''World Raids'''</span>==
Line 192: Line 179:
{{LotS/WRRSListRow|Rylattu Cow Abduction}}
{{LotS/WRRSListRow|Rylattu Cow Abduction}}
{{LotS/WRRSListRow|Schism}}
{{LotS/WRRSListRow|Schism}}
{{LotS/WRRSListRow|The Inventor's Revenge}}
|}
|}
Tentacled Turkey Titan WR was announced but was never released
Tentacled Turkey Titan WR was announced but as far as searching goes was never released
 


==<span style="color:brown">'''Rare Spawns'''</span>==
==<span style="color:brown">'''Rare Spawns'''</span>==
Line 208: Line 195:
{{LotS/WRRSListRow|The Inventor's Scheme}}
{{LotS/WRRSListRow|The Inventor's Scheme}}
{{LotS/WRRSListRow|5th Planet}}
{{LotS/WRRSListRow|5th Planet}}
{{LotS/WRRSListRow|Space Pox Mary}}
|}
 
 
==<span style="color:darkgoldenrod">'''Premium'''</span>==
{|class="lotstable sortable"
! Icon
! width="20%" | Name
! width="4%" | Atk
! width="4%" | Def
! width="4%" | SP
! width="6%" | Race
! width="6%" | Class
! width="6%" | Attribute
! width="25%" | Ability
! width="25%" | Obtained
|-
{{LotS/CrewRow|Gunmaster Jessica}}
{{LotS/CrewRow|Venus}}
{{LotS/OfficerRow|Ocean Mistress Synactha}}
{{LotS/CrewRow|Prince Wilhelm}}
{{LotS/OfficerRow|Captain 'Ace' Flashheart}}
{{LotS/CrewRow|Klurg Nos Bul}}
|}
 
 
==<span style="color:red">'''Restore Utility'''</span>==
{| class="lotstable sortable"
! width=40px | Icon
! width="23%" | Name
! width="6%" | Stat DPS
! width="6%" | Min Proc DPS
! width="6%" | Max Proc DPS
! width="6%" | Total Min DPS
! width="6%" | Total Max DPS
! width="23%" | Ability
! width="23%" | Obtained
|-
{{LotS/ItemRow|Squeedlyspooch}}
{{LotS/ItemRow|Bambleweeny 57 Sub-Meson Brain}}
|}
 
 
=='''Best Tactic'''==
{| class="lotstable sortable"
! width="1%"  | Icon
! width="35%" | Name
! width="30%" | Ability
! Type
! Avg Dmg
! Avg Dmg combined (/slot)
! Obtained
|-
{{LotS/TacticRow|Legacy Forge}}
{{LotS/TacticRow|Suppressive Fire}}
{{LotS/TacticRow|Flank Attack}}
{{LotS/TacticRow|Esprit de Corps}}
{{LotS/TacticRow|Preparation}}
{{LotS/TacticRow|Take a Chance}}
{{LotS/TacticRow|Asymmetric Warfare}}
{{LotS/TacticRow|Lightning Assault}}
{{LotS/TacticRow|Better to Receive...}}
{{LotS/TacticRow|Quiskerian Psi-Eye}}
{{LotS/TacticRow|Secret Weapon}}
|}
 
 
=='''Expeditions'''==
<tabber>
Information=
<div style="display: inline-block;">
'''Update'''
*Updated since 8/6/2014. Check current packs in game.
 
'''Basics'''
*All Expedition Packs require Golden Suns (GS).
*Each time you purchase an Expedition Pack, you will receive one item.
*Sometimes, Limited Time Items (yellow) will appear in Expeditions.
*Items that first appear in Expedition Packs will never be sold as Limited Time Items in the game shop.<br><br>
 
 
'''New Item Pack'''
*The New Item Pack contains completely new items, added to the game for the first time.
*Each New Item Pack item has a base price of 40 GS.
*When the New Item Pack goes on sale, the price is reduced by 50% to 20 GS.
**Note that even during sales, duplicate New Item Pack items still cost 40 GS.
*When you purchase an item from the New Item Pack, you will '''never''' receive duplicates.
*Once you purchase all 28 items, buttons will appear that will allow you to select which duplicates you wish to purchase.<br><br>
 
 
'''Relic Pack'''
*The Relic Pack contains existing items, for people who still wish to obtain certain things.
*Each Relic Pack item has a base price of 30 GS.
*When the Relic Pack goes on sale, the price is reduced by 33% to 20 GS.
*When you purchase an item from the Relic Pack, you '''will''' receive duplicates.<br><br>
 
 
'''Mystery Pack'''
*The Mystery Pack contains a mixture of new and old items, along with the chance to win Golden Suns.
*Each Mystery Pack item has a base price of 35 GS.
*When the Mystery Pack goes on sale, the price is reduced by 40% to 20 GS.
*When you purchase an item from the Mystery Pack, you '''will''' receive duplicates.
</div>
|-|
New Item Pack=
*2014.03.05
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.4|The Hive}}
{{LotS/ExpeditionsRow|C=1.4|Swarm Leader Antho}}
{{LotS/ExpeditionsRow|C=1.4|Captain Foster}}
{{LotS/ExpeditionsRow|C=1.45|Hive Queen}}
{{LotS/ExpeditionsRow|C=1.45|Swarm Drone}}
{{LotS/ExpeditionsRow|C=1.45|Drone Relay}}
{{LotS/ExpeditionsRow|C=1.45|GHOST Cycle}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=2.7|Remote Combat Mini Assault Drone}}
{{LotS/ExpeditionsRow|C=2.7|GHOST Sword}}
{{LotS/ExpeditionsRow|C=2.7|Remote Combat Simulated Rifle}}
{{LotS/ExpeditionsRow|C=2.7|GHOST Knife}}
{{LotS/ExpeditionsRow|C=2.7|Remote Combat Controls}}
{{LotS/ExpeditionsRow|C=3.25|GHOST Cowl}}
{{LotS/ExpeditionsRow|C=3.25|Remote Combat Helmet}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.2|GHOST Jacket}}
{{LotS/ExpeditionsRow|C=4.2|Remote Combat Chest}}
{{LotS/ExpeditionsRow|C=4.2|GHOST Gloves}}
{{LotS/ExpeditionsRow|C=4.2|Remote Combat Gloves}}
{{LotS/ExpeditionsRow|C=4.2|GHOST Pants}}
{{LotS/ExpeditionsRow|C=4.2|Remote Combat Pants}}
{{LotS/ExpeditionsRow|C=4.8|GHOST Tread}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.8|Remote Combat Boots}}
{{LotS/ExpeditionsRow|C=5.8|GHOST Pendant}}
{{LotS/ExpeditionsRow|C=5.8|Remote Combat Detonator}}
{{LotS/ExpeditionsRow|C=5.9|Hive Commando}}
{{LotS/ExpeditionsRow|C=5.9|Swarm Pilot}}
{{LotS/ExpeditionsRow|C=5.9|Assault Drone}}
{{LotS/ExpeditionsRow|C=5.9|Hive Engineer}}
|}
</div>
|-|
Relic Pack=
*2015.02.11
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Count Orlok}}
{{LotS/ExpeditionsRow|C=1.5|Prison Block}}
{{LotS/ExpeditionsRow|C=1.5|Kebab Chaos Takeaway}}
{{LotS/ExpeditionsRow|C=1.5|Cryptographer}}
{{LotS/ExpeditionsRow|C=1.5|Pumpkin Pie}}
{{LotS/ExpeditionsRow|C=1.5|Pumpking}}
{{LotS/ExpeditionsRow|C=1.5|Vanessa the Lamenter}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Blackjack}}
{{LotS/ExpeditionsRow|C=2.75|Gorgon Gangbanger Snake}}
{{LotS/ExpeditionsRow|C=2.75|Gorgon Gangbanger Submachine Gun}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Knife}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Face}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Vest}}
{{LotS/ExpeditionsRow|C=3.25|Gorgon Gangbanger Gloves}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Gorgon Gangbanger Pants}}
{{LotS/ExpeditionsRow|C=4.1|Gorgon Gangbanger Boots}}
{{LotS/ExpeditionsRow|C=4.3|Gorgon Gangbanger Spray Paint}}
{{LotS/ExpeditionsRow|C=4.3|Dimensional Warrior Turret}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Blaster}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Device}}
{{LotS/ExpeditionsRow|C=4.4|Dimensional Warrior Visor}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Dimensional Warrior Chest Armor}}
{{LotS/ExpeditionsRow|C=5.6|Dimensional Warrior Gauntlets}}
{{LotS/ExpeditionsRow|C=5.7|Dimensional Warrior Leg Armor}}
{{LotS/ExpeditionsRow|C=5.75|Dimensional Warrior Boots}}
{{LotS/ExpeditionsRow|C=5.75|Dimensional Warrior Data}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Fallen Angel Preacher}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Fallen Angel Judge}}
|}
</div>
|-|
Mystery Pack=
*2015.03.26 - 03.27 Flash Sale
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}}
{{LotS/ExpeditionsRow|C=1|Pirates' Armory}}
{{LotS/ExpeditionsRow|C=1|Klurg Nos Bul}}
{{LotS/ExpeditionsRow|C=1.75|Q=6|Bright Purple Candy}}
{{LotS/ExpeditionsRow|C=1.75|Q=6|Bright Orange Candy}}
{{LotS/ExpeditionsRow|C=1.75|Q=6|Bright Green Candy}}
{{LotS/ExpeditionsRow|C=1.75|Q=6|Crazy Pills}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=2|Mysterious Mystery}}
{{LotS/ExpeditionsRow|C=2|Q=5|Rage Candy}}
{{LotS/ExpeditionsRow|C=2|Q=5|Steelskin Candy}}
{{LotS/ExpeditionsRow|C=3|Q=5|Bright Purple Candy}}
{{LotS/ExpeditionsRow|C=3|Q=5|Bright Orange Candy}}
{{LotS/ExpeditionsRow|C=4|Q=5|Bright Green Candy}}
{{LotS/ExpeditionsRow|C=4|Q=5|Crazy Pills}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.25|Q=2|Mark S Poison Plus Crystal}}
{{LotS/ExpeditionsRow|C=4.25|Q=2|Mark S Invader Plus Crystal}}
{{LotS/ExpeditionsRow|C=4.25|Q=2|Mark S Gonosome Y86 Plus Crystal}}
{{LotS/ExpeditionsRow|C=4.25|Q=2|Mark S Gonosome X86 Plus Crystal}}
{{LotS/ExpeditionsRow|C=4.25|Q=2|Mark S Feedback Plus Crystal}}
{{LotS/ExpeditionsRow|C=4.25|Q=2|Mark S Xenocide Plus Crystal}}
{{LotS/ExpeditionsRow|C=4.5|Q=2|Mark S Tactical Plus Crystal}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.5|Q=2|Mark S Entropy Plus Crystal}}
{{LotS/ExpeditionsRow|C=5.75|Q=2|Mark S Quiskerian Revenge Plus Crystal}}
{{LotS/ExpeditionsRow|C=5.75|Q=4|Bright Purple Candy}}
{{LotS/ExpeditionsRow|C=5.75|Q=4|Bright Orange Candy}}
{{LotS/ExpeditionsRow|C=5.75|Q=4|Bright Green Candy}}
{{LotS/ExpeditionsRow|C=5.75|Q=4|Rage Candy}}
{{LotS/ExpeditionsRow|C=5.75|Q=4|Steelskin Candy}}
|}
</tabber>
 
 
==<span style="color:deeppink">'''Facilities'''</span>==
{| class="lotstable" align="left"
|- align="center"
! Item
! Location
! Difficulty
! Notes
|-
|{{LotS/ItemLink2|Planetary Defense Schematic}}
|{{LotS/Mission2|childofheaven|Child of Heaven - Jailbreak}}
| Normal
| On-Hit Drop
|-
|{{LotS/ItemLink2|Planetary Defense 1 Plans}}
|{{LotS/Mission2b|bar}}
| Normal
|
|-
|{{LotS/ItemLink2|Munitions Schematic}}
|{{LotS/Mission2b|gallea1}}
| Normal
|
|-
|{{LotS/ItemLink2|Munitions 1 Plans}}
|{{LotS/Mission2b|hyperia1}}
| Normal
|
|-
|{{LotS/ItemLink2|Academy Schematic}}
|{{LotS/Mission2b|capekmajor}}
| Normal
|
|-
|{{LotS/ItemLink2|Academy 1 Plans}}
|{{LotS/Mission2b|zenith2}}
| Normal
|
|- 
|{{LotS/ItemLink2|Academy 2 Plans}}
|{{LotS/RaidLink|Kalaxian Cult-Mistress}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Shipyard Schematic}}
|{{LotS/Mission2b|commandcenter}}
| Normal
|
|- 
|{{LotS/ItemLink2|Shipyard Plans 1}}
|{{LotS/RaidLink|Mercury}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Shipyard Plans 2}}
|{{LotS/RaidLink|Centurian Fleet Commander}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Shipyard Plans 3}}
|{{LotS/RaidLink|G. Rahn}}
| Nightmare
|
|-
|{{LotS/ItemLink2|Chemical Weapons Factory Schematic}}
|{{LotS/Mission2b|occulus}}
| Normal
|
|- 
|{{LotS/ItemLink2|Chemical Weapons Factory 1 Plans}}
|{{LotS/Mission2b|thepirate}}
| Hard
|
|}
|}
Please note that all contributions to zoywiki.com are considered to be released under the Attribution-Noncommercial-Share Alike 3.0 Unported (see zoywiki.com:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)