<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://zoywiki.com/index.php?action=history&amp;feed=atom&amp;title=LotS%2FTime_Shock_Vault</id>
	<title>LotS/Time Shock Vault - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://zoywiki.com/index.php?action=history&amp;feed=atom&amp;title=LotS%2FTime_Shock_Vault"/>
	<link rel="alternate" type="text/html" href="https://zoywiki.com/index.php?title=LotS/Time_Shock_Vault&amp;action=history"/>
	<updated>2026-04-21T19:15:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://zoywiki.com/index.php?title=LotS/Time_Shock_Vault&amp;diff=80942&amp;oldid=prev</id>
		<title>Yellow47: Created page with &quot;{{LotS Item |name=Time Shock Vault |color=Yellow |attack= |defense= |procRate= |procDmgMin= |procDmgCap= |type=Consumable |ability=Open to receive a prize |text=Each Time Shoc...&quot;</title>
		<link rel="alternate" type="text/html" href="https://zoywiki.com/index.php?title=LotS/Time_Shock_Vault&amp;diff=80942&amp;oldid=prev"/>
		<updated>2014-12-24T00:12:16Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{LotS Item |name=Time Shock Vault |color=Yellow |attack= |defense= |procRate= |procDmgMin= |procDmgCap= |type=Consumable |ability=Open to receive a prize |text=Each Time Shoc...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{LotS Item&lt;br /&gt;
|name=Time Shock Vault&lt;br /&gt;
|color=Yellow&lt;br /&gt;
|attack=&lt;br /&gt;
|defense=&lt;br /&gt;
|procRate=&lt;br /&gt;
|procDmgMin=&lt;br /&gt;
|procDmgCap=&lt;br /&gt;
|type=Consumable&lt;br /&gt;
|ability=Open to receive a prize&lt;br /&gt;
|text=Each Time Shock Vault contains one of the following items:&lt;br /&gt;
{{LotS/ItemLink2|Xhadoe}} (Pre-Release Prem. Crew) 1%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Avigdor}} (Prem. Officer) 1%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Ocean Mistress Synactha}} (Prem. Officer) 1%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Gunmaster Jessica}} (Prem. Crew) 1%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Golden Goliath}} (Prem. Engineering Weapon) 2%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Kaanaar}} (Prem. Crew) 2%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Sun Tzu}} (Prem. Engineering AI) 2%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Carnage Crusader}} (Ship) 6%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Beautiful Carnage}} (Ship) 6%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Warlords of Mars Team Ship|Warlords of Mars Team (Ship)}} 6%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Vlarg Chaplain}} x5 (Crew) 12%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Mobile Masseuse}} x5 (Crew) 12%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Bad News Baby}} x5 (Crew) 12%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Gallean Palace Guard}} x5 (Crew) 12%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Sanguine Sentinel}} x5 (Crew) 12%&amp;lt;br&amp;gt;&lt;br /&gt;
{{LotS/ItemLink2|Halbrek&amp;#039;s Bloodthirst Bot}} x5 (Crew) 12%&amp;lt;br&amp;gt;&lt;br /&gt;
|obtained={{LotS/GSshoplink|35}}&lt;br /&gt;
|used=&lt;br /&gt;
|notes=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;lotstable&amp;quot;&lt;br /&gt;
{{LotS/TableHeaderRow2|Time Shock Vault|6}}&lt;br /&gt;
{{Lots/ItemRow|other=6|Halbrek&amp;#039;s Bloodthirst Bot|Sanguine Sentinel|Gallean Palace Guard|Bad News Baby|Mobile Masseuse|Vlarg Chaplain}}&lt;br /&gt;
{{Lots/ItemRow|other=6|Beautiful Carnage|Carnage Crusader|Warlords of Mars Team Ship|Xhadoe}}&lt;br /&gt;
{{Lots/ItemRow|other=6|Avigdor|Ocean Mistress Synactha|Gunmaster Jessica|Golden Goliath|Kaanaar|Sun Tzu}}&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Yellow47</name></author>
	</entry>
</feed>